Usage statistics for sv

Summary Period: May 2018
Generated 01-Jun-2018 07:45 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 378
Total Files 368
Total Pages 16
Total Visits 4
Total kB Files 4324
Total Unique Sites 2
Total Unique URLs 258
Total Unique Referrers 11
Total Unique User Agents 3
. Avg Max
Hits per Hour 15 264
Hits per Day 378 378
Files per Day 368 368
Pages per Day 16 16
Sites per Day 2 2
Visits per Day 4 4
kB Files per Day 4324 4324
Hits by Response Code
Code 200 - OK 97.35% 368
Code 302 - Found 1.59% 6
Code 404 - Not Found 1.06% 4

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites kB F
31 378 100.00% 368 100.00% 16 100.00% 4 100.00% 2 100.00% 4324 100.00%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 113 113 29.89% 109 109 29.62% 7 7 43.75% 775 775 17.92%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 264 264 69.84% 259 259 70.38% 8 8 50.00% 3549 3549 82.08%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 1 1 0.26% 0 0 0.00% 1 1 6.25% 0 0 0.00%

Top 25 of 258 Total URLs
# Hits kB F URL
1 3 0.79% 75 1.73% /search
2 2 0.53% 10 0.23% /
3 2 0.53% 3 0.07% /accounts/login/
4 2 0.53% 2 0.05% /media/css/IE6-hover.css
5 2 0.53% 4 0.10% /media/css/_common.css
6 2 0.53% 7 0.16% /media/css/djadmin_base.css
7 2 0.53% 5 0.12% /media/css/djadmin_login.css
8 2 0.53% 2 0.05% /media/css/enter.css
9 2 0.53% 2 0.04% /media/css/fisheye.css
10 2 0.53% 7 0.17% /media/css/search.css
11 2 0.53% 2 0.05% /media/css_selector/css_browser_selector.js
12 2 0.53% 3 0.07% /media/interface/fisheye.js
13 2 0.53% 5 0.11% /media/interface/iutil.js
14 2 0.53% 59 1.37% /media/jquery/jquery-1.5.1.min.js
15 2 0.53% 8 0.18% /media/js/common-min.js
16 2 0.53% 1 0.03% /media/js/fisheye_def-min.js
17 2 0.53% 3 0.08% /media/js/search-min.js
18 2 0.53% 11 0.26% /media/json_js/json2.js
19 2 0.53% 4 0.08% /media/static/css/default.css
20 2 0.53% 12 0.29% /media/static/css/style.css
21 2 0.53% 2 0.05% /media/static/js/css_browser_selector.js
22 2 0.53% 3 0.08% /media/static/js/heightLine.js
23 2 0.53% 2 0.05% /media/static/js/rollover.js
24 2 0.53% 21 0.49% /setup_detail
25 1 0.26% 17 0.38% /notes

Top 10 of 258 Total URLs By kB F
# Hits kB F URL
1 3 0.79% 75 1.73% /search
2 2 0.53% 59 1.37% /media/jquery/jquery-1.5.1.min.js
3 2 0.53% 21 0.49% /setup_detail
4 1 0.26% 17 0.38% /notes
5 2 0.53% 12 0.29% /media/static/css/style.css
6 2 0.53% 11 0.26% /media/json_js/json2.js
7 2 0.53% 10 0.23% /
8 2 0.53% 8 0.18% /media/js/common-min.js
9 2 0.53% 7 0.17% /media/css/search.css
10 2 0.53% 7 0.16% /media/css/djadmin_base.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 0.53% 2 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 0.53% 2 100.00% /setup_detail

Top 2 of 2 Total Sites
# Hits Files kB F Visits Hostname
1 376 99.47% 368 100.00% 4323 99.98% 2 50.00% crz-jessie.text.co.jp:443
2 2 0.53% 0 0.00% 1 0.02% 2 50.00% crz-jessie.text.co.jp:80

Top 2 of 2 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 376 99.47% 368 100.00% 4323 99.98% 2 50.00% crz-jessie.text.co.jp:443
2 2 0.53% 0 0.00% 1 0.02% 2 50.00% crz-jessie.text.co.jp:80

Top 11 of 11 Total Referrers
# Hits Referrer
1 167 44.18% https://crz-jessie.text.co.jp/notes
2 99 26.19% https://crz-jessie.text.co.jp/search
3 43 11.38% https://crz-jessie.text.co.jp/
4 38 10.05% https://crz-jessie.text.co.jp/setup_detail
5 10 2.65% https://crz-jessie.text.co.jp/accounts/login/
6 9 2.38% https://crz-jessie.text.co.jp/media/static/css/style.css
7 5 1.32% - (Direct Request)
8 4 1.06% https://crz-jessie.text.co.jp/media/css/search.css
9 1 0.26% http://www.netcraft.com/survey/
10 1 0.26% https://crz-jessie.text.co.jp/media/css/djadmin_base.css
11 1 0.26% https://crz-jessie.text.co.jp/media/css/enter.css

Top 3 of 3 Total User Agents
# Hits User Agent
1 264 69.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
2 113 29.89% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
3 1 0.26% Mozilla/4.0 (compatible; Netcraft Web Server Survey)

Usage by Country for May 2018

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 378 100.00% 368 100.00% 4324 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23