Usage statistics for sv

Summary Period: February 2018
Generated 02-Mar-2018 07:44 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 62664
Total Files 31332
Total Pages 62662
Total Visits 6777
Total kB Files 1019045
Total Unique Sites 2
Total Unique URLs 2664
Total Unique Referrers 2
Total Unique User Agents 2
. Avg Max
Hits per Hour 2611 52305
Hits per Day 62664 62664
Files per Day 31332 31332
Pages per Day 62662 62662
Sites per Day 2 2
Visits per Day 6777 6777
kB Files per Day 1019045 1019045
Hits by Response Code
Code 200 - OK 50.00% 31332
Code 302 - Found 50.00% 31330
Code 404 - Not Found 0.00% 2

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites kB F
28 62664 100.00% 31332 100.00% 62662 100.00% 6777 100.00% 2 100.00% 1019045 100.00%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 52305 52305 83.47% 26148 26148 83.45% 52305 52305 83.47% 860655 860655 84.46%
9 10355 10355 16.52% 5182 5182 16.54% 10355 10355 16.53% 156137 156137 15.32%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 2 2 0.00% 1 1 0.00% 1 1 0.00% 1127 1127 0.11%
14 2 2 0.00% 1 1 0.00% 1 1 0.00% 1127 1127 0.11%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 2664 Total URLs
# Hits kB F URL
1 180 0.29% 4143 0.41% /jfpdf/SZ0000500
2 170 0.27% 3915 0.38% /jfpdf/SB0000400
3 170 0.27% 3197 0.31% /pulse/SB0000400
4 160 0.26% 3071 0.30% /pulse/SZ0000500
5 140 0.22% 3225 0.32% /jfpdf/SB0001900
6 140 0.22% 2998 0.29% /pulse/SB0001900
7 120 0.19% 2764 0.27% /jfpdf/DH0002200
8 120 0.19% 2276 0.22% /pulse/DH0002200
9 110 0.18% 2533 0.25% /jfpdf/MB0004400
10 100 0.16% 2306 0.23% /jfpdf/MB0004000
11 100 0.16% 2301 0.23% /jfpdf/NS0002600
12 100 0.16% 2261 0.22% /pulse/MB0004000
13 100 0.16% 1794 0.18% /pulse/NS0002600
14 80 0.13% 1846 0.18% /jfpdf/SZ0000700
15 80 0.13% 1837 0.18% /jfpdf/TY0001000
16 80 0.13% 1844 0.18% /jfpdf/TY0012500
17 80 0.13% 1447 0.14% /pulse/MB0004400
18 80 0.13% 1440 0.14% /pulse/SZ0000700
19 80 0.13% 1477 0.14% /pulse/TY0001000
20 80 0.13% 1451 0.14% /pulse/TY0012500
21 60 0.10% 1386 0.14% /jfpdf/MZ0002800
22 60 0.10% 1386 0.14% /jfpdf/NS0005800
23 60 0.10% 1090 0.11% /pulse/MZ0002800
24 60 0.10% 1003 0.10% /pulse/NS0005800
25 50 0.08% 1153 0.11% /jfpdf/NS0004400
26 50 0.08% 1162 0.11% /jfpdf/SZ0002700
27 50 0.08% 944 0.09% /pulse/NS0004400
28 50 0.08% 1036 0.10% /pulse/SZ0002700
29 40 0.06% 923 0.09% /jfpdf/HD0001900
30 40 0.06% 923 0.09% /jfpdf/HD0004000

Top 10 of 2664 Total URLs By kB F
# Hits kB F URL
1 10 0.02% 7402 0.73% /detail/TY0010200_200905-201512
2 10 0.02% 6683 0.66% /dressup/TY0010200_200905-201512
3 10 0.02% 6414 0.63% /detail/DH0000650_201411-999999
4 10 0.02% 6399 0.63% /detail/DH0001300_201310-999999
5 10 0.02% 5987 0.59% /detail/NS0003750_201306-999999
6 10 0.02% 5950 0.58% /dressup/NS0003750_201306-999999
7 10 0.02% 5800 0.57% /detail/SZ0002150_201303-201612
8 10 0.02% 5755 0.56% /detail/HD0000450_201112-201502
9 10 0.02% 5565 0.55% /detail/HD0004800_201110-201609
10 10 0.02% 5551 0.54% /detail/DH0002600_201412-999999

Top 10 of 1639 Total Entry Pages
# Hits Visits URL
1 140 0.22% 121 1.79% /pulse/SB0001900
2 140 0.22% 107 1.58% /jfpdf/SB0001900
3 170 0.27% 85 1.25% /pulse/SB0000400
4 160 0.26% 83 1.22% /pulse/SZ0000500
5 100 0.16% 75 1.11% /pulse/MB0004000
6 100 0.16% 69 1.02% /jfpdf/MB0004000
7 120 0.19% 65 0.96% /pulse/DH0002200
8 170 0.27% 64 0.94% /jfpdf/SB0000400
9 180 0.29% 63 0.93% /jfpdf/SZ0000500
10 100 0.16% 50 0.74% /pulse/NS0002600

Top 10 of 2278 Total Exit Pages
# Hits Visits URL
1 170 0.27% 42 0.62% /jfpdf/SB0000400
2 120 0.19% 25 0.37% /jfpdf/DH0002200
3 170 0.27% 22 0.32% /pulse/SB0000400
4 180 0.29% 21 0.31% /jfpdf/SZ0000500
5 120 0.19% 21 0.31% /pulse/DH0002200
6 40 0.06% 20 0.30% /jfpdf/HD0005700
7 80 0.13% 20 0.30% /jfpdf/TY0012500
8 100 0.16% 19 0.28% /jfpdf/NS0002600
9 160 0.26% 19 0.28% /pulse/SZ0000500
10 80 0.13% 18 0.27% /jfpdf/SZ0000700

Top 2 of 2 Total Sites
# Hits Files kB F Visits Hostname
1 31334 50.00% 31332 100.00% 1001375 98.27% 6776 99.99% crz-scale.text.co.jp:443
2 31330 50.00% 0 0.00% 17670 1.73% 1 0.01% crz-scale.text.co.jp:80

Top 2 of 2 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 31334 50.00% 31332 100.00% 1001375 98.27% 6776 99.99% crz-scale.text.co.jp:443
2 31330 50.00% 0 0.00% 17670 1.73% 1 0.01% crz-scale.text.co.jp:80

Top 2 of 2 Total Referrers
# Hits Referrer
1 62662 100.00% - (Direct Request)
2 2 0.00% https://crz-scale.text.co.jp/search/

Top 2 of 2 Total User Agents
# Hits User Agent
1 62660 99.99% Python-urllib/2.7
2 4 0.01% Mozilla/5.0 (X11; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0

Usage by Country for February 2018

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 62664 100.00% 31332 100.00% 1019045 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23