Usage statistics for sv

Summary Period: January 2018
Generated 02-Feb-2018 07:41 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 63425
Total Files 31719
Total Pages 63405
Total Visits 8199
Total kB Files 1024751
Total Unique Sites 2
Total Unique URLs 2683
Total Unique Referrers 11
Total Unique User Agents 2
. Avg Max
Hits per Hour 2642 45952
Hits per Day 63425 63425
Files per Day 31719 31719
Pages per Day 63405 63405
Sites per Day 2 2
Visits per Day 8199 8199
kB Files per Day 1024751 1024751
Hits by Response Code
Code 200 - OK 50.01% 31719
Code 302 - Found 49.98% 31697
Code 304 - Not Modified 0.00% 3
Code 404 - Not Found 0.00% 2
Code 408 - Request Timeout 0.00% 3
Code 500 - Internal Server Error 0.00% 1

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites kB F
30 63425 100.00% 31719 100.00% 63405 100.00% 8199 100.00% 2 100.00% 1024751 100.00%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 32 32 0.05% 19 19 0.06% 21 21 0.03% 2960 2960 0.29%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 10352 10352 16.32% 5175 5175 16.32% 10343 10343 16.31% 177182 177182 17.29%
19 45952 45952 72.45% 22976 22976 72.44% 45952 45952 72.47% 737920 737920 72.01%
20 7089 7089 11.18% 3549 3549 11.19% 7089 7089 11.18% 106689 106689 10.41%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 2683 Total URLs
# Hits kB F URL
1 180 0.28% 4146 0.40% /jfpdf/SZ0000500
2 170 0.27% 3918 0.38% /jfpdf/SB0000400
3 170 0.27% 3172 0.31% /pulse/SB0000400
4 160 0.25% 3045 0.30% /pulse/SZ0000500
5 140 0.22% 3228 0.31% /jfpdf/SB0001900
6 140 0.22% 2972 0.29% /pulse/SB0001900
7 120 0.19% 2766 0.27% /jfpdf/DH0002200
8 120 0.19% 2258 0.22% /pulse/DH0002200
9 110 0.17% 2534 0.25% /jfpdf/MB0004400
10 100 0.16% 2308 0.23% /jfpdf/MB0004000
11 100 0.16% 2303 0.22% /jfpdf/NS0002600
12 100 0.16% 2242 0.22% /pulse/MB0004000
13 100 0.16% 1780 0.17% /pulse/NS0002600
14 80 0.13% 1848 0.18% /jfpdf/SZ0000700
15 80 0.13% 1838 0.18% /jfpdf/TY0001000
16 80 0.13% 1845 0.18% /jfpdf/TY0012500
17 80 0.13% 1436 0.14% /pulse/MB0004400
18 80 0.13% 1429 0.14% /pulse/SZ0000700
19 80 0.13% 1466 0.14% /pulse/TY0001000
20 80 0.13% 1440 0.14% /pulse/TY0012500
21 60 0.09% 1387 0.14% /jfpdf/MZ0002800
22 60 0.09% 1387 0.14% /jfpdf/NS0005800
23 60 0.09% 1081 0.11% /pulse/MZ0002800
24 60 0.09% 996 0.10% /pulse/NS0005800
25 50 0.08% 1154 0.11% /jfpdf/NS0004400
26 50 0.08% 1163 0.11% /jfpdf/SZ0002700
27 50 0.08% 936 0.09% /pulse/NS0004400
28 50 0.08% 1027 0.10% /pulse/SZ0002700
29 40 0.06% 923 0.09% /jfpdf/HD0001900
30 40 0.06% 924 0.09% /jfpdf/HD0004000

Top 10 of 2683 Total URLs By kB F
# Hits kB F URL
1 10 0.02% 7307 0.71% /detail/TY0010200_200905-201512
2 10 0.02% 6597 0.64% /dressup/TY0010200_200905-201512
3 10 0.02% 6332 0.62% /detail/DH0000650_201411-999999
4 10 0.02% 6317 0.62% /detail/DH0001300_201310-999999
5 10 0.02% 5910 0.58% /detail/NS0003750_201306-999999
6 10 0.02% 5875 0.57% /dressup/NS0003750_201306-999999
7 10 0.02% 5727 0.56% /detail/SZ0002150_201303-201612
8 10 0.02% 5682 0.55% /detail/HD0000450_201112-201502
9 10 0.02% 5494 0.54% /detail/HD0004800_201110-201609
10 10 0.02% 5481 0.53% /detail/DH0002600_201412-999999

Top 10 of 1910 Total Entry Pages
# Hits Visits URL
1 140 0.22% 105 1.28% /pulse/SB0001900
2 160 0.25% 98 1.20% /pulse/SZ0000500
3 170 0.27% 88 1.07% /pulse/SB0000400
4 180 0.28% 78 0.95% /jfpdf/SZ0000500
5 140 0.22% 77 0.94% /jfpdf/SB0001900
6 100 0.16% 74 0.90% /pulse/MB0004000
7 100 0.16% 66 0.81% /jfpdf/MB0004000
8 170 0.27% 63 0.77% /jfpdf/SB0000400
9 120 0.19% 61 0.74% /pulse/DH0002200
10 120 0.19% 50 0.61% /jfpdf/DH0002200

Top 10 of 2412 Total Exit Pages
# Hits Visits URL
1 170 0.27% 40 0.49% /pulse/SB0000400
2 140 0.22% 37 0.45% /jfpdf/SB0001900
3 170 0.27% 35 0.43% /jfpdf/SB0000400
4 180 0.28% 35 0.43% /jfpdf/SZ0000500
5 120 0.19% 32 0.39% /jfpdf/DH0002200
6 110 0.17% 31 0.38% /jfpdf/MB0004400
7 80 0.13% 27 0.33% /jfpdf/TY0001000
8 140 0.22% 24 0.29% /pulse/SB0001900
9 80 0.13% 21 0.26% /jfpdf/SZ0000700
10 100 0.16% 20 0.24% /jfpdf/NS0002600

Top 2 of 2 Total Sites
# Hits Files kB F Visits Hostname
1 31732 50.03% 31719 100.00% 1006877 98.26% 8197 99.98% crz-scale.text.co.jp:443
2 31693 49.97% 0 0.00% 17874 1.74% 2 0.02% crz-scale.text.co.jp:80

Top 2 of 2 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 31732 50.03% 31719 100.00% 1006877 98.26% 8197 99.98% crz-scale.text.co.jp:443
2 31693 49.97% 0 0.00% 17874 1.74% 2 0.02% crz-scale.text.co.jp:80

Top 11 of 11 Total Referrers
# Hits Referrer
1 63389 99.94% - (Direct Request)
2 9 0.01% https://crz-scale.text.co.jp/recommend/SB0002300_201708-999999
3 9 0.01% https://crz-scale.text.co.jp/recommend/SZ0002050_201709-999999
4 4 0.01% https://crz-scale.text.co.jp/search
5 4 0.01% https://crz-scale.text.co.jp/updates_serial
6 3 0.00% https://crz-scale.text.co.jp/
7 2 0.00% https://crz-scale.text.co.jp/media/css/updates_iconlist.css
8 2 0.00% https://crz-scale.text.co.jp/updates_detail
9 1 0.00% https://crz-scale.text.co.jp/detail/NS0003210_201608-999999
10 1 0.00% https://crz-scale.text.co.jp/detail/SZ0002050_201709-999999
11 1 0.00% https://crz-scale.text.co.jp/search/

Top 2 of 2 Total User Agents
# Hits User Agent
1 63380 99.93% Python-urllib/2.7
2 42 0.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36

Usage by Country for January 2018

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 63425 100.00% 31719 100.00% 1024751 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23